Sergey Brin Net Worth 2026
Sergey Brin’s net worth is $214 billion (about ₹20.4 lakh crore) as of 1 November 2026, according to Forbes 12. Nearly all of it is his stake in Alphabet, Google’s parent, about 6% according to Bloomberg 3. He is the world’s fifth-richest person, just behind his co-founder Larry Page.
What is Sergey Brin’s net worth in 2026?
Sergey Brin’s net worth was $214 billion on 1 November 2026, according to Forbes, down $49 billion from a month earlier 1. On 29 October 2026 alone, Alphabet shares fell more than 12% after weaker-than-expected search growth and heavy AI spending, and Brin lost about $29 billion 4.
| Tracker | Sergey Brin net worth | Date |
|---|---|---|
| Forbes Real-Time Billionaires | $214 billion | 1 Nov 2026 1 |
| Bloomberg Billionaires Index | $257.1 billion | 18 Oct 2026, before the drop 5 |
| Year | Net worth | Change | Rank |
|---|---|---|---|
| 2026 | $214.0B | ▼ 16.2% | #5 |
| 2025 | $255.5B | - | - |
How is Sergey Brin’s net worth calculated?
| Asset | His stake | Notes |
|---|---|---|
| Alphabet shares | About 6% (Bloomberg, Nov 2025) 3 | Forbes Italia put each founder at about 3% in Oct 2026 4 |
| Voting control | About 51% together with Larry Page 6 | Through Class B shares with ten votes each |
| LTA Research and other private holdings | Undisclosed | Airships and other ventures |
| Cash, property, yacht | Not disclosed | See house, yacht and lifestyle |
Because his wealth is almost all Alphabet stock, it moves with Alphabet’s share price. Brin’s gifts of Alphabet shares to charity also reduce it.

Sergey Brin net worth in rupees
At the RBI reference rate of ₹95.2492 per US dollar on 30 October 2026, Sergey Brin’s net worth of $214 billion is about ₹20.4 lakh crore (₹2,038,300 crore) 2.
Sergey Brin net worth history
| Date | Sergey Brin net worth | What happened |
|---|---|---|
| Aug 2004 | Becomes a billionaire | Google lists on Nasdaq 7 |
| Sep 2024 | $135 billion | Bloomberg; tenth-richest 7 |
| Nov 2025 | $255.5 billion | Up $97.3 billion in a year on Alphabet’s AI rally 3 |
| Aug 2026 | about $282 billion | Fourth-richest (Bloomberg) 8 |
| 18 Oct 2026 | $257.1 billion | Bloomberg 5 |
| 29 Oct 2026 | down about $29 billion in a day | Alphabet falls over 12% 4 |
| 1 Nov 2026 | $214 billion | Latest Forbes figure 1 |
How much has Sergey Brin given away?
Brin is one of the biggest private funders of Parkinson’s disease research, a cause he took up after his mother was diagnosed. Forbes reported in December 2022 that he had given more than $1 billion to it 7.

| Gift | Date | Amount | Recipients |
|---|---|---|---|
| Alphabet shares | May 2025 | about $700 million | Catalyst4, his family foundation, Michael J. Fox Foundation 3 |
| Alphabet shares (3.5 million+) | Nov 2025 | more than $1.1 billion | About $1 billion to Catalyst4, $90 million to his family foundation, $45 million to the Michael J. Fox Foundation 3 |
| Political donation | Jan 2026 | $20 million | Building a Better California, which campaigns against the state’s proposed billionaire tax 9 |
By August 2026 he had spent about $102 million opposing California’s Proposition 40, a one-time 5% tax on billionaires 8.
How does Sergey Brin compare with other billionaires?
| Rank | Person | Net worth (Forbes, 1 Nov 2026) |
|---|---|---|
| 1 | Elon Musk | $869 billion |
| 2 | Jeff Bezos | $361 billion |
| 3 | Larry Page | $233 billion |
| 4 | Michael Dell | $229 billion |
| 5 | Sergey Brin | $214 billion |
