Larry Page Companies and Investments
Larry Page’s main company is Alphabet, the parent of Google, which he co-founded in 1998 and where he is a board member and co-controlling shareholder 1. Outside Alphabet he backed the flying-car makers Kitty Hawk and Opener, invested in Tesla, and is building the AI manufacturing start-up Dynatomics 12.
Larry Page companies: the current list
| Company | Larry Page’s role | Since | His stake | Status (Nov 2026) |
|---|---|---|---|---|
| Alphabet | Co-founder (via Google); board member; employee | 2015 (Google 1998) | About 3% of shares; about 51% of votes with Brin 34 | Listed on Nasdaq (GOOGL, GOOG) |
| Co-founder; CEO 1998-2001 and 2011-2015 | 1998 | Through Alphabet | Alphabet subsidiary | |
| Dynatomics | Founder and backer | about 2023 | Private | Stealth AI start-up for manufacturing 12 |
| Opener | Strategic backer | - | Private | Electric aircraft maker 1 |
| Koop | Owner | - | 100% | His family office, moved to Delaware in Dec 2025 5 |
Google and Alphabet
Page co-founded Google with Sergey Brin at Stanford, and they incorporated it in 1998 with $100,000 from Andy Bechtolsheim 1.

In 2015 he created Alphabet as Google’s parent company, separating the core business from long-term “Other Bets” 1. Alphabet’s main parts today:
| Business | What it does |
|---|---|
| Search, ads, Android, Chrome, Gmail, Maps, Gemini AI | |
| YouTube | Video platform, bought in 2006 |
| Google Cloud | Cloud computing; revenue $30.7 billion in Q3 2026 3 |
| Waymo | Self-driving taxis |
| Calico | Research on ageing, launched by Page in 2013 1 |
| Google DeepMind | AI research lab |
Key Google deals Larry Page led
| Deal | Year | Price | Outcome |
|---|---|---|---|
| Google buys Android | 2005 | $50 million | Became the world’s most-used phone software 1 |
| Google buys YouTube | 2006 | $1.65 billion | Now one of Alphabet’s largest businesses |
| Google buys Motorola Mobility | 2011-2012 | $12.5 billion | Phone unit sold to Lenovo for $2.9 billion in 2014 1 |
Larry Page’s investments outside Alphabet
| Company | Field | What is known |
|---|---|---|
| Kitty Hawk | Flying cars | Backed by Page; closed in 2022, with work continuing at Wisk, a venture with Boeing 1 |
| Opener | Electric aircraft | Strategic backer 1 |
| Tesla | Electric cars | Early investor 1 |
| Dynatomics | AI for manufacturing | Builds AI that designs objects optimised for factory production; led by former Kitty Hawk technology chief Chris Anderson 2 |
Larry Page’s philanthropy
His charitable giving runs through the Carl Victor Page Memorial Foundation, which reportedly held more than $1 billion by the end of 2013 and gave $15 million to fight Ebola in 2014 1. Other Page-linked organisations, the pandemic-research group Flu Lab and the ocean charity Oceankind, moved their registration to Delaware in December 2025 5.

Industries Larry Page works in
Social media and internet (search), technology and software, artificial intelligence, automotive and EV (self-driving), healthcare and aerospace (aviation).

